GERY DENIM // BLACK MOON
Regular price
€267,00 EUR
Regular price
Sale price
€267,00 EUR
Tax included.
- A few left in stock!
Low waist denim with slim silhouette and gentle flare at the hem
- Color: Black Moon
- Composition: 69%RCYCO 16%RCYPES 14%CO 1%RCYEA
- Five pockets
- The model is 180 cm and is wearing size 26
- HEW03363DS091L0915
- Made in Italy
- Care: Wash at 30°C inside out
Couldn't load pickup availability
Sizing Chart // Gery
| size | 1/2 waist (cm) | 1/2 waist (in) | 1/2 low seat (cm) | 1/2 low seat (in) | inseam (cm) | inseam (in) | 1/2 bottom (cm) | 1/2 bottom (in) |
|---|---|---|---|---|---|---|---|---|
| 23 | 33 | 13 | 42.25 | 16 3/5 | 89.5 | 35 1/6 | 25.1 | 9 6/7 |
| 24 | 34.25 | 13 1/2 | 43.5 | 17 | 89.5 | 35 1/6 | 25.4 | 10 |
| 25 | 35.5 | 14 | 44.75 | 17 3/5 | 89.5 | 35 1/6 | 25.7 | 10 1/9 |
| 26 | 36.75 | 14 4/9 | 46 | 18 | 89.5 | 35 1/6 | 26 | 10 2/9 |
| 27 | 38 | 15 | 47.25 | 18 4/7 | 89.5 | 35 1/6 | 26.3 | 10 1/3 |
| 28 | 39.25 | 15 4/9 | 48.5 | 19 | 89.5 | 35 1/6 | 26.6 | 10 4/9 |
| 29 | 40.5 | 15 8/9 | 49.75 | 19 5/9 | 89.5 | 35 1/6 | 26.9 | 10 4/7 |
| 30 | 41.75 | 16 2/5 | 51 | 20 | 89.5 | 35 1/6 | 27.2 | 10 2/3 |
| 31 | 43 | 16 8/9 | 52.25 | 20 1/2 | 89.5 | 35 1/6 | 27.5 | 10 4/5 |
| 32 | 44.25 | 17 2/5 | 53.5 | 21 | 89.5 | 35 1/6 | 27.8 | 11 |
| 33 | 45.5 | 17 7/8 | 54.75 | 21 1/2 | 89.5 | 35 1/6 | 28.1 | 11 |
| 34 | 46.75 | 18 3/8 | 56 | 22 | 89.5 | 35 1/6 | 28.4 | 11 1/6 |





